Adopt a county
34 of 64 Colorado counties have published what they are doing about SB25-003 eligibility cards. The remaining 30 have published nothing operational — no status, no fee, no application channel. That is not a gap in our research. We have checked their sheriff sites, their county sites, site-scoped search, web search, and social media, repeatedly. There is nothing online to find.
About 237,644 people live in those counties. They are the smallest counties in the state, which is exactly why nobody has covered them and exactly why one person can fix it. A single phone call resolves a county that no amount of searching will.
How to adopt one
- Pick a county below and call the number.
-
Ask these four questions. You are a resident asking a factual question;
there is no need to explain this site.
- Are you accepting eligibility-card applications yet, or is there a date?
- Is there an application fee set, separate from CPW's $52 record fee?
- Is that online, by mail, or in person?
- Is any of this posted on your website?
- Come back and tell us what they said, using the form at the bottom.
First-hand only. Tell us what you were told, by whom, and when. "I heard someone say" is not a report we can publish — it becomes a lead we have to chase from scratch. If the office declines to answer or says they do not know yet, that is a real and useful result: report it.
Counties still open (30)
Phone numbers come from the County Sheriffs of Colorado directory ↗. 30 of 30 rows have one on file.
| County | Population | Sheriff's office |
|---|---|---|
| San Juan | 704 | 970-387-5531 |
| Hinsdale | 858 | 970-944-2291 |
| Jackson | 1,385 | 970-723-4242 |
| Kiowa | 1,401 | 719-438-5411 |
| Cheyenne | 1,749 | 719-767-5633 |
| Dolores | 2,325 | 970-677-2257 |
| Sedgwick | 2,404 | 970-474-3355 |
| Baca | 3,491 | 719-523-4511 |
| Costilla | 3,599 | 719-672-0673 |
| Phillips | 4,506 | 970-854-3644 |
| Washington | 4,817 | 970-345-6865 |
| Ouray | 4,944 | 970-325-7272 |
| Custer | 5,138 | 719-783-2270 |
| Lincoln | 5,606 | 719-743-2426 |
| Bent | 5,639 | 719-456-0796 |
| Crowley | 5,701 | 719-267-5235 |
| Saguache | 6,368 | 719-655-2544 |
| Rio Blanco | 6,485 | 970-878-9600 |
| Huerfano | 6,743 | 719-989-1600 |
| Kit Carson | 7,061 | 719-346-8934 |
| Conejos | 7,534 | 719-376-2196 |
| Yuma | 9,855 | 970-332-4805 |
| Rio Grande | 11,321 | 719-657-4000 |
| Prowers | 12,045 | 719-336-8050 |
| Archuleta | 14,027 | 970-264-8430 |
| Las Animas | 14,555 | 719-846-2211 |
| Otero | 18,453 | 719-384-5941 |
| Chaffee | 20,867 | 719-539-2596 |
| Logan | 22,224 | 970-522-2578 |
| Teller | 25,839 | 719-687-9652 |
Report what you learned
Nothing here is legal advice. If you want to be told when your county changes, every county page has an alert signup.