County eligibility-card status
SB25-003 requires a firearms-safety-course eligibility card issued by your county sheriff. The state's only guidance is "check with your local sheriff," and each sheriff sets their own processing fee and timeline. This table is the consolidated view — one row per county, each stamped with the date it was last checked and how it was verified. The fee column is the sheriff's fee only — Colorado's separate $52 CPW processing fee is not included and applies in every county. Fee figures also feed the compliance-cost record.
All 64 counties checked · 36 counties have a published eligibility-card application status, covering96.5% of Colorado residents · 28 have published no program.
"No program published" is not a gap in the research — it is the finding. Every one of those counties was worked through the full escalation ladder, repeatedly: the sheriff's own domain, the county domain, site-scoped and open web search, adopted fee schedules and commissioner minutes, and the office's social accounts. Each row's check history is recorded. They publish nothing operational about SB25-003. The state says the same: CPW's own guidance warns that "some counties will not be reviewing applications until August 1, 2026 and others are not accepting applications at all" — guidance that still carries its pre-effective-date framing weeks after the date passed. These counties are the smallest in the state, and one phone call resolves each one —adopt a county if you have five minutes. Contacted your sheriff already? Use "Report a correction" on any row.
64 of 64 counties
| Application | Verification | Actions | |||||
|---|---|---|---|---|---|---|---|
| El Paso | 741,575 | Accepting | $0 | Online | checked | Report a correction | |
| Denver | 716,577 | Accepting | $200 | Online | checked | Report a correction | |
| Arapahoe | 664,107 | Accepting | $100 | In person | checked | Report a correction | |
| Jefferson | 577,345 | Accepting | $50 | Online | checked | Report a correction | |
| Adams | 527,113 | Accepting | $50 | In person | checked | Report a correction | |
| Douglas | 386,335 | Accepting | $25 | Online | checked | Report a correction | |
| Larimer | 370,978 | Accepting | $25 | Online | checked | Report a correction | |
| Weld | 362,350 | Accepting | $0 | Online | checked | Report a correction | |
| Boulder | 327,468 | Accepting | $48 | Online | verified: community | Report a correction | |
| Pueblo | 170,035 | Accepting | — | Online | checked | Report a correction | |
| Mesa | 159,588 | Accepting | $0 | In person | checked | Report a correction | |
| Broomfield | 76,340 | Accepting | — | Online | checked | Report a correction | |
| Garfield | 62,681 | Not implemented | — | Unknown | checked | Report a correction | |
| La Plata | 56,147 | Accepting | — | Online | checked | Report a correction | |
| Eagle | 55,731 | Accepting | $0 | In person | checked | Report a correction | |
| Fremont | 49,014 | Accepting | $50 | In person | checked | Report a correction | |
| Montrose | 43,457 | Not implemented | $0 | Unknown | checked | Report a correction | |
| Delta | 31,162 | Accepting | $0 | Online | checked | Report a correction | |
| Summit | 30,945 | Accepting | $100 | Online | checked | Report a correction | |
| Morgan | 29,373 | Accepting | $0 | In person | checked | Report a correction | |
| Elbert | 28,579 | Accepting | $50 | In person | checked | Report a correction | |
| Montezuma | 26,183 | Not accepting | — | Unknown | checked | Report a correction | |
| Teller | 25,839 | Not accepting | — | Unknown | checked | Report a correction | |
| Routt | 25,709 | Accepting | $0 | In person | checked | Report a correction | |
| Logan | 22,224 | No program published | — | Unknown | checked | Report a correction | |
| Chaffee | 20,867 | No program published | — | Unknown | checked | Report a correction | |
| Otero | 18,453 | No program published | — | Unknown | checked | Report a correction | |
| Park | 18,163 | Accepting | $40 | Online | checked | Report a correction | |
| Gunnison | 17,451 | Accepting | $0 | In person | checked | Report a correction | |
| Pitkin | 17,358 | Accepting | $50 | Online | checked | Report a correction | |
| Alamosa | 16,276 | Accepting | $50 | Unknown | checked | Report a correction | |
| Grand | 15,760 | Accepting | $0 | In person | checked | Report a correction | |
| Las Animas | 14,555 | No program published | — | Unknown | checked | Report a correction | |
| Archuleta | 14,027 | No program published | $75 | Unknown | checked | Report a correction | |
| Moffat | 13,283 | Accepting | $0 | In person | checked | Report a correction | |
| Prowers | 12,045 | No program published | — | Unknown | checked | Report a correction | |
| Rio Grande | 11,321 | No program published | — | Unknown | checked | Report a correction | |
| Yuma | 9,855 | No program published | — | Unknown | checked | Report a correction | |
| Clear Creek | 9,700 | Accepting | — | In person | checked | Report a correction | |
| San Miguel | 8,072 | Accepting | $53 | Online | checked | Report a correction | |
| Lake | 7,614 | Not implemented | — | Unknown | checked | Report a correction | |
| Conejos | 7,534 | No program published | — | Unknown | checked | Report a correction | |
| Kit Carson | 7,061 | No program published | — | Unknown | checked | Report a correction | |
| Huerfano | 6,743 | No program published | — | Unknown | checked | Report a correction | |
| Rio Blanco | 6,485 | No program published | — | Unknown | checked | Report a correction | |
| Saguache | 6,368 | No program published | — | Unknown | checked | Report a correction | |
| Gilpin | 5,941 | Accepting | $75 | Online | checked | Report a correction | |
| Crowley | 5,701 | No program published | — | Unknown | checked | Report a correction | |
| Bent | 5,639 | No program published | — | Unknown | checked | Report a correction | |
| Lincoln | 5,606 | Accepting | $0 | Unknown | checked | Report a correction | |
| Custer | 5,138 | No program published | — | Unknown | checked | Report a correction | |
| Ouray | 4,944 | No program published | $48 | Unknown | checked | Report a correction | |
| Washington | 4,817 | No program published | — | Unknown | checked | Report a correction | |
| Phillips | 4,506 | No program published | — | Unknown | checked | Report a correction | |
| Costilla | 3,599 | No program published | — | Unknown | checked | Report a correction | |
| Baca | 3,491 | No program published | — | Unknown | checked | Report a correction | |
| Sedgwick | 2,404 | No program published | — | Unknown | checked | Report a correction | |
| Dolores | 2,325 | No program published | — | Unknown | checked | Report a correction | |
| Cheyenne | 1,749 | No program published | — | Unknown | checked | Report a correction | |
| Kiowa | 1,401 | No program published | — | Unknown | checked | Report a correction | |
| Jackson | 1,385 | No program published | — | Unknown | checked | Report a correction | |
| Mineral | 902 | Accepting | $0 | Online | checked | Report a correction | |
| Hinsdale | 858 | No program published | — | Unknown | checked | Report a correction | |
| San Juan | 704 | No program published | — | Unknown | checked | Report a correction |
Population figures are U.S. Census Bureau Vintage 2024 county estimates (used as the default sort). Status, fee, and application channel come from county sheriff sources where published. Where a county was checked through every available channel and publishes nothing operational, the row is marked no program published and links to thestatewide CPW guidance ↗, the source of the quotation above. Unknown is reserved for rows I have not yet been able to check at all. Nothing on this page is legal advice.